The ODROID-C1+ is a powerful low-cost, and versatile single board computer. Featuring a quad-core Amlogic processor, advanced Mali GPU, and Gigabit Ethernet it can function as a home theater set-top box, a general purpose computer for web browsing, gaming and socializing, a compact tool for college or office work, a prototyping device for hardware tinkering, a controller for home automation, a workstation for software development, and much more.
Some of the modern operating systems that run on the ODROID-C1+ are Ubuntu, Android, Fedora, Arch Linux, Debian, and LibreELEC, with thousands of free open-source software packages available. The ODROID-C1+ is an ARM device — the most widely used architecture for mobile devices and embedded 32-bit computing. The ARM processor’s small size, reduced complexity and low power consumption makes it very suitable for miniaturized devices such as wearables and embedded controllers.
Features:-
* Amlogic ARM® Cortex®-A5(ARMv7) 1.5Ghz quad core CPUs
* Mali™-450 MP2 GPU (OpenGL ES 2.0/1.1 enabled for Linux and Android)
* 1Gbyte DDR3 SDRAM
* Gigabit Ethernet
* 40pin GPIOs + 7pin I2S
* eMMC4.5 HS200 Flash Storage slot / UHS-1 SDR50 MicroSD Card slot
* USB 2.0 Host x 4, USB OTG x 1 (power + data capable)
* Infrared(IR) Receiver
* Ubuntu or Android OS
* We guarantee production of the C1+ to the end of 2019, and expect production to continue long after.
The ODROID-C1+ has many advantages over the Raspberry Pi. The processor is an S805 1.5GHz Quad-core from Amlogic with 1GByte DDR3 RAM, Gigabit Ethernet and IR-receiver. The size of this computer is still only 85 x 56 mm with a weight of 40g, and offers silent operation, 2~3W average power usage, and instant portability, since it fits in a shirt pocket.
One powerful feature of the ODROID-C1+ is the row of GPIO (general purpose input/output) pins along the edge of the device. These pins are a physical interface between the board and the outside world. The 40pin interface header includes SPI, I2C, UART, ADC and GPIO function.
An SD 3.01 standard compatible UHS-1 Micro-SD card, as well as the faster eMMC module, can be ordered with the ODROID-C1+, and arrives with the popular Ubuntu operating system already installed. Insert the SD card into the slot, connect a monitor, a keyboard, a mouse, Ethernet and power cable, and that’s all you need to do to use the ODROID-C1+! Browse the web, play games, run office programs, edit photos, develop software, and watch videos right away.
The RTC, IR receiver and ADC features on the ODROID-C1+ offer many options for building great DIY projects
ODROID C1+ RPi 2 Model B
CPU | Amlogic S805 SoC 4 x ARM® Cortex®-A5 1.5GHz ARMv7 Architecture @28nm | Broadcom BCM2836 4 x ARM® Cortex®-A7 900Mhz ARMv7 Architecture @40nm |
GPU | 2 x ARM® Mali™-450MP 600MHz | 1 x VideoCore IV 250MHz |
RAM | 1GB 32bit DDR3 792MHz | 1GB 32bit LP-DDR2 400MHz |
Flash Storage | Micro-SD UHS-1@100Mhz/SDR50 or eMMC storage option | Micro-SD @50Mhz/SDR25, No eMMC storage option |
USB2.0 Host | 4 Ports | 4 Ports |
USB2.0 Device / OTG | 1 Port for Linux USB Gadget driver | No |
Ethernet/LAN | 10/100/1000 Mbit/s | 10/100 Mbit/s |
Video Output | HDMI | HDMI / Composite RCA |
Audio Output | HDMI | HDMI / 3.5mm Jack |
Camera Input | USB 720p | MIPI CSI 1080p |
Real Time Clock | YES (On-board RTC) | No(unless using an add-on module) |
IR Receiver | YES (On-board IR Sensor) | No(unless using an add-on module) |
IO Expansion | 40pin port (GPIO/UART/SPI/I2C/ADC) 7pin port (I2S) : ODROID-C1+ only | 40pin port (GPIO/UART/SPI/I2C/I2S) |
ADC | 10bit SAR 2 channels | No(unless using an add-on board) |
Size | 85 x 56mm (3.35” x 2.2”) | 85 x 56mm (3.35” x 2.2”) |
Weight | 40g (1.41 oz) | 42g (1.48 oz) |
Price | $35 | $35 |
ODROID-C1+ | RPi 2 Model B | |
CPU | Amlogic S805 SoC 4 x ARM® Cortex®-A5 1.5GHz ARMv7 Architecture @28nm | Broadcom BCM2836 4 x ARM® Cortex®-A7 900Mhz ARMv7 Architecture @40nm |
GPU | 2 x ARM® Mali™-450MP 600MHz | 1 x VideoCore IV 250MHz |
RAM | 1GB 32bit DDR3 792MHz | 1GB 32bit LP-DDR2 400MHz |
Flash Storage | Micro-SD UHS-1@100Mhz/SDR50 or eMMC storage option | Micro-SD @50Mhz/SDR25, No eMMC storage option |
USB2.0 Host | 4 Ports | 4 Ports |
USB2.0 Device / OTG | 1 Port for Linux USB Gadget driver | No |
Ethernet/LAN | 10/100/1000 Mbit/s | 10/100 Mbit/s |
Video Output | HDMI | HDMI / Composite RCA |
Audio Output | HDMI | HDMI / 3.5mm Jack |
Camera Input | USB 720p | MIPI CSI 1080p |
Real Time Clock | YES (On-board RTC) | No(unless using an add-on module) |
IR Receiver | YES (On-board IR Sensor) | No(unless using an add-on module) |
IO Expansion | 40pin port (GPIO/UART/SPI/I2C/ADC) 7pin port (I2S) : ODROID-C1+ only | 40pin port (GPIO/UART/SPI/I2C/I2S) |
ADC | 10bit SAR 2 channels | No(unless using an add-on board) |
Size | 85 x 56mm (3.35” x 2.2”) | 85 x 56mm (3.35” x 2.2”) |
Weight | 40g (1.41 oz) | 42g (1.48 oz) |
Price | $35 | $35 |
ODROID-C1+ | ||
CPU | Amlogic S805 SoC 4 x ARM® Cortex®-A5 1.5GHz ARMv7 Architecture @28nm | Broadcom BCM2836 4 x ARM® Cortex®-A7 900Mhz ARMv7 Architecture @40nm |
GPU | 2 x ARM® Mali™-450MP 600MHz | 1 x VideoCore IV 250MHz |
RAM | 1GB 32bit DDR3 792MHz | 1GB 32bit LP-DDR2 400MHz |
Flash Storage | Micro-SD UHS-1@100Mhz/SDR50 or eMMC storage option | Micro-SD @50Mhz/SDR25, No eMMC storage option |
USB2.0 Host | 4 Ports | 4 Ports |
USB2.0 Device / OTG | 1 Port for Linux USB Gadget driver | No |
Ethernet/LAN | 10/100/1000 Mbit/s | 10/100 Mbit/s |
Video Output | HDMI | HDMI / Composite RCA |
Audio Output | HDMI | HDMI / 3.5mm Jack |
Camera Input | USB 720p | MIPI CSI 1080p |
Real Time Clock | YES (On-board RTC) | No(unless using an add-on module) |
IR Receiver | YES (On-board IR Sensor) | No(unless using an add-on module) |
IO Expansion | 40pin port (GPIO/UART/SPI/I2C/ADC) 7pin port (I2S) : ODROID-C1+ only | 40pin port (GPIO/UART/SPI/I2C/I2S) |
ADC | 10bit SAR 2 channels | No(unless using an add-on board) |
Size | 85 x 56mm (3.35” x 2.2”) | 85 x 56mm (3.35” x 2.2”) |
Weight | 40g (1.41 oz) | 42g (1.48 oz) |
Motherboard Specification | |
Processor | Amlogic ARM® Cortex®-A5(ARMv7) 1.5Ghz quad core CPUs |
RAM Memory | 1Gbyte DDR3 SDRAM |
Graphics | Mali™-450 MP2 GPU (OpenGL ES 2.0/1.1 enabled for Linux and Android) |
Storage | eMMC4.5 HS200 Flash Storage slot / UHS-1 SDR50 MicroSD Card slot |
Network | Gigabit Ethernet |
I/O Connections (additional) | USB 2.0 Host x 4, USB OTG x 1 Infrared(IR) Receiver 40pin GPIOs |
Input Power | 5V DC (Power adaptor available separately) |
Contents Of Box | |
Product | Odroid C1+ Mainboard |
Odroid C1+ [77100]
- Brand: Hard Kernel
- Product Code: HardKernel ODroid C1 PLUS
- Availability: Discontinued
-
1,378.62€
- Ex Tax: 1,148.85€